Vehicle Number | HG7150HAC5A | Brand | VEZEL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1770 | ||||||||||
Kerb Weight | 1210 | Fuel Type | gasoline | ||||||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||||
Wheelbase | 2610 | Axle load | 950/820 | ||||||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||||||
Tire Specifications | 215/60R16 95H | Approaching and Departure Angle | 18/26 | ||||||||||
Front and Rear Suspension | 876/808 | Front Track Width | 1535 | ||||||||||
Rear Track Width | 1540 | Identification Code | LHGRU185 ××××××××× | ||||||||||
Vehicle Length | 4294 | Vehicle Width | 1772 | ||||||||||
Vehicle Height | 1605 | Maximum Speed | 190 | ||||||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||
Company Name | Guangzhou Honda Automobile Co., Ltd | Enterprise Address | No.1 Guangben Road, Huangpu District, Guangzhou City | ||||||||||
Phone Number | 02***02 | Fax Number | 02***73 | ||||||||||
Postal Code | 510700 | Chassis 1 | Load bearing body | ||||||||||
Engine |
|