| Vehicle Number | HGX9401XXY | Brand | Zhongshun Guangxin brand automobiles |
|---|---|---|---|
| Type | Box transport semi-trailer | Rated Mass | 32520,32900,33100 |
| Total Mass | 40000 | Kerb Weight | 7480,7100,6900 |
| Axis Number | 3 | Wheelbase | 5580+1310+1310,5380+1310+1310,5280+1310+1310,5100+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/4/4/4,-/7/7/7,-/8/8/8,-/10/10/10,-/12/12/12,-/13/13/13,-/15/15/15,-/16/16/16,-/-/-/- |
| Number of tires | 12 | Tire Specifications | 11.00R20 12PR,11R22.5 12PR,12R22.5 12PR,12R22.5 18PR |
| Approaching and Departure Angle | -/14,-/16,-/19,-/23 | Front and Rear Suspension | -/2000,-/1800,-/1500,-/1190 |
| Front Track Width | - | Rear Track Width | 1840/1840/1840 |
| Identification Code | LA99FRD3 ××××××××× | Vehicle Length | 11000,10500,10000,9500 |
| Vehicle Width | 2550 | Vehicle Height | 4000,3800,3600,3400 |
| Cargo Box Length | 10850,10350,9850,9350 | Cargo Box Width | 2470,2450,2400,2380,2350 |
| Cargo Box Height | 2400,2200,2000,1800 | Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 |
| Company Name | Yingkou Antai Longxin Transportation Equipment Co., Ltd | Enterprise Address | Dongsi Village, Dongsi Management District, Haicheng City, Anshan City, Liaoning Province |
| Phone Number | 0412-3306311 | Fax Number | 0412-3306311 |
| Postal Code | 114200 | Product No. | APBP4797042 |
微信扫一扫