| Vehicle Number | HK6606K | Brand | Heke | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5200 | ||||||||||||||||||||||||||||
| Kerb Weight | 3700 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2020/3180 | ||||||||||||||||||||||||||||
| Approaching and Departure Angle | 16/10 | Front and Rear Suspension | 1140/1550 | ||||||||||||||||||||||||||||
| Vehicle Length | 5990 | Vehicle Width | 2050 | ||||||||||||||||||||||||||||
| Vehicle Height | 2650,2785 | Maximum Speed | 98 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Anhui Jianghuai Bus Co., Ltd | ||||||||||||||||||||||||||||
| Enterprise Address | 54 Qingnian Road, Hefei City | Phone Number | (0551)2297431 | ||||||||||||||||||||||||||||
| Fax Number | (0551)2297433 | Postal Code | 230051 | ||||||||||||||||||||||||||||
| Chassis | HFC6585KYD3 | Chassis 1 | HFC6585KYD3 | ||||||||||||||||||||||||||||
| Product No. | ZGSBH46M05H | Engine |
|
微信扫一扫