Vehicle Number | HK6630GQ | Brand | Heke | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | City buses | Total Mass | 6500 | ||||||||||||||||||||||
Kerb Weight | 4300 | Axis Number | 2 | ||||||||||||||||||||||
Wheelbase | 3308,3100,3500 | Axle load | 2350/4150 | ||||||||||||||||||||||
Approaching and Departure Angle | 22/14 | Front and Rear Suspension | 942/2095 | ||||||||||||||||||||||
Vehicle Length | 6345 | Vehicle Width | 2140 | ||||||||||||||||||||||
Vehicle Height | 2690 | Maximum Speed | 85 | ||||||||||||||||||||||
Rated Passenger Capacity | 33/8-17,33/8-19 | Company Name | Anhui Jianghuai Bus Co., Ltd | ||||||||||||||||||||||
Enterprise Address | 54 Qingnian Road, Hefei City | Phone Number | 0551-2297431 | ||||||||||||||||||||||
Fax Number | (0551)2297433 | Postal Code | 230051 | ||||||||||||||||||||||
Chassis | HFC6601CNY3 | Chassis 1 | HFC6601CNY3 | ||||||||||||||||||||||
Engine |
|