Vehicle Number | HKL5030XFZQE | Brand | Dama | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Welcab | Total Mass | 2825 | ||||||
Kerb Weight | 2150,2250 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 3200 | Axle load | 1300/1525 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 215/65R16 | Approaching and Departure Angle | 17/19 | ||||||
Front and Rear Suspension | 896/1054 | Front Track Width | 1580 | ||||||
Rear Track Width | 1580 | Identification Code | LNLC32EG ××××××××× | ||||||
Vehicle Length | 5150 | Vehicle Width | 1835 | ||||||
Vehicle Height | 1890 | Maximum Speed | 165 | ||||||
Rated Passenger Capacity | 4-7 | Steering Form | steering wheel | ||||||
Company Name | Jiangsu Jiulong Automobile Manufacturing Co., Ltd | Enterprise Address | 166 Pujiang East Road, Jiangdu District, Yangzhou City | ||||||
Phone Number | 05***60 | Fax Number | 05***69 | ||||||
Postal Code | 225200 | Chassis 1 | Load bearing body | ||||||
Engine |
|