| Vehicle Number | HKL5043XLJD6 | Brand | Dama | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4499 | ||||||
| Kerb Weight | 3850 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3720 | Axle load | 2100/2399 | ||||||
| Number of spring leaves | -/3,-/4,-/5 | Number of tires | six | ||||||
| Tire Specifications | 6.50R16LT | Approaching and Departure Angle | 14/15 | ||||||
| Front and Rear Suspension | 1110/1165 | Front Track Width | 1690 | ||||||
| Rear Track Width | 1626 | Identification Code | LNLG3BAG ××××××××× | ||||||
| Vehicle Length | 5995 | Vehicle Width | 2040 | ||||||
| Vehicle Height | 2770,2880 | Maximum Speed | 120 | ||||||
| Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||
| Company Name | Jiangsu Jiulong Automobile Manufacturing Co., Ltd | Enterprise Address | 166 Pujiang East Road, Jiangdu District, Yangzhou City | ||||||
| Phone Number | 19975066277 | Fax Number | 0514-86970569 | ||||||
| Postal Code | 225200 | Chassis | HKL6602D6 | ||||||
| Chassis 1 | HKL6602D6 整车 江苏九龙汽车制造有限公司 | Product No. | ZSCXM71B015 | ||||||
| Engine |
|
微信扫一扫