| Vehicle Number | HKL6600D6H | Brand | Dama | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 3980 | ||||||||
| Kerb Weight | 2550 | Axis Number | 2 | ||||||||
| Wheelbase | 3720 | Axle load | 1980/2000 | ||||||||
| Number of spring leaves | -/3,-/4,-/5 | Number of tires | 4 | ||||||||
| Tire Specifications | 215/75R16LT | Approaching and Departure Angle | 14/14 | ||||||||
| Front and Rear Suspension | 1190/1080 | Front Track Width | 1655 | ||||||||
| Rear Track Width | 1650 | Identification Code | LNLG3BAG ××××××××× | ||||||||
| Vehicle Length | 5990 | Vehicle Width | 1880 | ||||||||
| Vehicle Height | 2320 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 10-17 | Steering Form | steering wheel | ||||||||
| Company Name | Jiangsu Jiulong Automobile Manufacturing Co., Ltd | Enterprise Address | 166 Pujiang East Road, Jiangdu District, Yangzhou City | ||||||||
| Phone Number | 0514-86970760 | Fax Number | 0514-86970569 | ||||||||
| Postal Code | 225200 | Chassis 1 | Load bearing body | ||||||||
| Product No. | FBS372B8303 | Engine |
|
微信扫一扫