| Vehicle Number | HKL6602G4 | Brand | Dama | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4350 | ||||||||||||
| Kerb Weight | 2865 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3720 | Axle load | 1950/2400 | ||||||||||||
| Number of spring leaves | -/3,-/4,-/5 | Number of tires | six | ||||||||||||
| Tire Specifications | 6.50R16LT | Approaching and Departure Angle | 14/15 | ||||||||||||
| Front and Rear Suspension | 1110/1165 | Front Track Width | 1690 | ||||||||||||
| Rear Track Width | 1626 | Identification Code | LNLG32EG ×××××××××LNLG32DG ××××××××× | ||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2040 | ||||||||||||
| Vehicle Height | 2630,2700,2810 | Maximum Speed | 120 | ||||||||||||
| Rated Passenger Capacity | 10-19 | Steering Form | steering wheel | ||||||||||||
| Company Name | Jiangsu Jiulong Automobile Manufacturing Co., Ltd | Enterprise Address | 166 Pujiang East Road, Jiangdu District, Yangzhou City | ||||||||||||
| Phone Number | 0514-86970760 | Fax Number | 0514-86970569 | ||||||||||||
| Postal Code | 225200 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | CBJ375C9305 | Engine |
|
微信扫一扫