| Vehicle Number | HKL6700 | Brand | Dama |
|---|---|---|---|
| Type | coach | Total Mass | 6300 |
| Kerb Weight | 4500 | Fuel Type | gasoline |
| Emission Basis Standard | GB14762-2008, GB11340-2005, GB18285-2005, GB14763-2005 | Axis Number | 2 |
| Wheelbase | 3800,3935 | Axle load | 2300/4000 |
| Number of spring leaves | 3/4,-/2,-/3,3/3 | Number of tires | six |
| Tire Specifications | 7.00R16,205/75R17.5 | Approaching and Departure Angle | 15.5/12 |
| Front and Rear Suspension | 1165/1920 | Front Track Width | 1665,1690,1620 |
| Rear Track Width | 1525,1490,1490 | Vehicle Length | 7020 |
| Vehicle Width | 2050 | Vehicle Height | 2710,2790 |
| Maximum Speed | 100 | Rated Passenger Capacity | 10-23 |
| Company Name | Jiangsu Jiulong Automobile Manufacturing Co., Ltd | Enterprise Address | Yangtai Road, Jiangdu New Area |
| Phone Number | 0514-86970760 | Fax Number | 0514-86970569 |
| Postal Code | 225200 | Chassis | HFC6700YG3 |
| Chassis 1 | HFC6700YG3 |
微信扫一扫