| Vehicle Number | HKL6700CA | Brand | Dama | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6300 | ||||||||||||||||||||||||||||
| Kerb Weight | 4500 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 (National IV), GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 3800,3935 | Axle load | 2300/4000 | ||||||||||||||||||||||||||||
| Approaching and Departure Angle | 15.5/12 | Front and Rear Suspension | 1165/1920 | ||||||||||||||||||||||||||||
| Vehicle Length | 7020 | Vehicle Width | 2050 | ||||||||||||||||||||||||||||
| Vehicle Height | 2710,2790 | Maximum Speed | 100 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-23 | Company Name | Jiangsu Jiulong Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||
| Enterprise Address | Yangtai Road, Jiangdu New Area | Phone Number | 0514-86970760 | ||||||||||||||||||||||||||||
| Fax Number | 0514-86970569 | Postal Code | 225200 | ||||||||||||||||||||||||||||
| Chassis | HFC6685KY2F | Chassis 1 | HFC6685KY2F | ||||||||||||||||||||||||||||
| Product No. | ZJNFK4KR06U | Engine |
|
微信扫一扫