| Vehicle Number | DH3000DZH-A | Brand | Dahe |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 821 | Kerb Weight | 357 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2350,2350 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1110,1110 |
| Identification Code | LBFSEWZR ××××××××× | Vehicle Length | 3450,3290 |
| Vehicle Width | 1270,1330 | Vehicle Height | 1420 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Luoyang North Dahe Three wheeled Motorcycle Co., Ltd | Product No. | Y7122866 |
微信扫一扫