Vehicle Number | HLV5072ZYSJX6 | Brand | Longxinghui | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Compressed garbage truck | Rated Mass | 1720,1655,1320,1255 | ||||||||||||||
Total Mass | 7300 | Kerb Weight | 5450,5850 | ||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||
Axle load | 2600/4700 | Number of spring leaves | 8/8+7,5/4+3,5/3+4,5/4+4,5/4+5,5/6+5,5/5+5,8/6+5,8/5+5,8/8+3,8/4+4,8/4+5,8/5+4,8/4+3,8/3+3,8/3+4,9/6+5,9/5+5,9/8+3,9/4+4,9/4+5,9/5+4,9/4+3,9/3+3,9/3+4,8/3+2,9/3+2,8/8+2,9/8+2,9/8+7,4/3+3 | ||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 14PR | ||||||||||||||
Approaching and Departure Angle | 20/12 | Front and Rear Suspension | 1075/1915,1095/1895 | ||||||||||||||
Front Track Width | 1575,1466 | Rear Track Width | 1508,1440 | ||||||||||||||
Identification Code | LEFYECG4 ×××××××××LEFYEDG4 ××××××××× | Vehicle Length | 6500,6700 | ||||||||||||||
Vehicle Width | 2100,2350 | Vehicle Height | 2200,2600 | ||||||||||||||
Maximum Speed | 80,90 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||
Steering Form | steering wheel | Company Name | Hubei Huilong Special Vehicle Co., Ltd | ||||||||||||||
Enterprise Address | No.1 Xingguang Third Road, Zengdu Economic Development Zone, Suizhou City, Hubei Province | Phone Number | 13607285711 | ||||||||||||||
Fax Number | 0722-3565499 | Postal Code | 441300 | ||||||||||||||
Chassis | JX1071TG26 | Product No. | BBU37544303 | ||||||||||||||
Engine |
|