Vehicle Number | HLW5180GXWSX6 | Brand | Zhongqi Liwei brand automobiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Suction vehicle | Rated Mass | 10050,9985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Mass | 18000 | Kerb Weight | 7820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 4500,3800,4200,4700,5100,5300,4000,5600,3900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axle load | 6500/11500 | Number of spring leaves | 10/9+6,3/4+3,3/-,7/7+3,7/7+6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 10.00R20 18PR,11R22.5 18PR,295/80R22.5 18PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approaching and Departure Angle | 21/13,21/12 | Front and Rear Suspension | 1340/2010,1340/2210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Track Width | 1935,1960 | Rear Track Width | 1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Code | LZGCD2J1 ×××××××××LZGCD2G1 ×××××××××LZGCD2K1 ×××××××××LZGCD2M1 ×××××××××LZGCD2H1 ×××××××××LZGCD2L1 ××××××××× | Vehicle Length | 8050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Width | 2550,2500 | Vehicle Height | 3260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Form | steering wheel | Company Name | Hubei Liwei Automobile Co., Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise Address | 669 Jiaotong Avenue, Suizhou City (Zengdu Economic Development Zone) | Phone Number | 0722-3583103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax Number | 0722-3583103 | Postal Code | 441300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | SX1189LA1F1C | Product No. | CB7375E2301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine |
|