| Vehicle Number | HMA7151GA4BW | Brand | Haima | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1807 | ||||||||
| Kerb Weight | 1432 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2630 | Axle load | 947/860 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/65R16,215/60R17 | Approaching and Departure Angle | 19/27 | ||||||||
| Front and Rear Suspension | 886/842 | Front Track Width | 1540 | ||||||||
| Rear Track Width | 1545 | Identification Code | LMVHEKFC ××××××××× | ||||||||
| Vehicle Length | 4358 | Vehicle Width | 1823 | ||||||||
| Vehicle Height | 16,101,630 | Maximum Speed | 170 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Haima Automobile Co., Ltd | Enterprise Address | 1356 Hanghai East Road, Zhengzhou Economic and Technological Development Zone | ||||||||
| Phone Number | 13939060265 | Fax Number | 0371-67399980 | ||||||||
| Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZLD995L908S | Engine |
|
微信扫一扫