| Vehicle Number | HMC7161B | Brand | Haima |
|---|---|---|---|
| Type | Sedan | Total Mass | 1550,1570 |
| Kerb Weight | 1175,1195 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2 | Axis Number | 2 |
| Wheelbase | 2610 | Axle load | 814/736,816/754 |
| Number of tires | 4 | Tire Specifications | 195/55R15 |
| Approaching and Departure Angle | 14.4/14 | Front and Rear Suspension | 895/961 |
| Front Track Width | 1470 | Rear Track Width | 1470 |
| Identification Code | LH17CKKF ××××××××× | Vehicle Length | 4466 |
| Vehicle Width | 1695 | Vehicle Height | 1410 |
| Maximum Speed | 175 | Rated Passenger Capacity | 5 |
| Steering Form | steering wheel | Company Name | FAW Haima Automobile Co., Ltd |
| Enterprise Address | Haikou Jinpan Industrial Development Zone | Phone Number | 0898-66820323 |
| Fax Number | 0898-66820329 | Postal Code | 570216 |
微信扫一扫