| Vehicle Number | HQG6603EB4 | Brand | Chufeng | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5340 | ||||||||||||||||||||||||||||||||||
| Kerb Weight | 3700,3850 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2005 National IV | Axis Number | 2 | ||||||||||||||||||||||||||||||||||
| Wheelbase | 3300,3100 | Axle load | 2100/3240 | ||||||||||||||||||||||||||||||||||
| Number of spring leaves | 9/11,3/4 | Number of tires | six | ||||||||||||||||||||||||||||||||||
| Tire Specifications | 7.00-16,7.00R16 | Approaching and Departure Angle | 22/13.5 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1110/1580 | Front Track Width | 1750,1806 | ||||||||||||||||||||||||||||||||||
| Rear Track Width | 1586 | Identification Code | LGF1797G ××××××××× | ||||||||||||||||||||||||||||||||||
| Vehicle Length | 5990 | Vehicle Width | 2280 | ||||||||||||||||||||||||||||||||||
| Vehicle Height | 2780,3000 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 13-19 | Company Name | Hubei Xinchufeng Automobile Co., Ltd | ||||||||||||||||||||||||||||||||||
| Enterprise Address | 267 Jiaotong Avenue, Suizhou City, Hubei Province | Phone Number | 0722-3319716 | ||||||||||||||||||||||||||||||||||
| Fax Number | 0722-3319716 | Postal Code | 441300 | ||||||||||||||||||||||||||||||||||
| Chassis | EQ6570K4AC1 | Chassis 1 | EQ6570K4AC1 | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫