Vehicle Number | HS6601A6 | Brand | Saite | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 5560 | ||||||
Kerb Weight | 3850,4070 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3300 | Axle load | 2150/3410 | ||||||
Number of spring leaves | 9/11 | Number of tires | six | ||||||
Tire Specifications | 7.00R16LT | Approaching and Departure Angle | 17/15 | ||||||
Front and Rear Suspension | 1220/1470 | Front Track Width | 1810 | ||||||
Rear Track Width | 1670 | Identification Code | LGF17A7G ××××××××× | ||||||
Vehicle Length | 5990 | Vehicle Width | 2260 | ||||||
Vehicle Height | 2750,2820,2950 | Maximum Speed | 100 | ||||||
Rated Passenger Capacity | 10-19 | Steering Form | steering wheel | ||||||
Company Name | Hunan Saite Automobile Co., Ltd | Enterprise Address | 389 Chigang Road, Wangcheng Economic and Technological Development Zone, Changsha City, Hunan Province | ||||||
Phone Number | 15974277666 | Fax Number | 0731-81872615 | ||||||
Postal Code | 410200 | Chassis | EQ6570K6AC | ||||||
Chassis 1 | EQ6570K6AC 三类 东风汽车股份有限公司 | Product No. | ZRWA66V801U | ||||||
Engine |
|