| Vehicle Number | HS6607 | Brand | Saite | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5151,5382 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 3669,3900 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2005 National III | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2050/3101,2150/3232 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 16/15,17/14 | Front and Rear Suspension | 1220/1470,1150/1540 | ||||||||||||||||||||||||||||||||
| Vehicle Length | 5990 | Vehicle Width | 2260,2040 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 2750,2950 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Hunan Saite Automobile Factory | ||||||||||||||||||||||||||||||||
| Enterprise Address | Jinsha Village, Huangjin Township, Wangcheng County, Changsha City, Hunan Province | Phone Number | 13973160160 | ||||||||||||||||||||||||||||||||
| Fax Number | (0731)8386881 | Postal Code | 410217 | ||||||||||||||||||||||||||||||||
| Chassis | EQ6570K3AC1 | Chassis 1 | EQ6570K3AC1 | ||||||||||||||||||||||||||||||||
| Product No. | ZFJRX47P078 | Engine |
|
微信扫一扫