Vehicle Number | HSZ6600B | Brand | Hengshan | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 5220 | ||||||||||||||||||||||||||||||
Kerb Weight | 3650,3730 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||
Emission Basis Standard | GB3847-2005, GB17691-2005 National III | Axis Number | 2 | ||||||||||||||||||||||||||||||
Wheelbase | 3300 | Axle load | 2100/3120 | ||||||||||||||||||||||||||||||
Approaching and Departure Angle | 13/15 | Front and Rear Suspension | 1246/1450,1240/1456 | ||||||||||||||||||||||||||||||
Vehicle Length | 5996 | Vehicle Width | 2270 | ||||||||||||||||||||||||||||||
Vehicle Height | 2770,2970 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||
Rated Passenger Capacity | 11-19 | Company Name | Hunan Hengshan Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||
Enterprise Address | No.1 Dongfeng Road, Hengshan County, Hunan Province | Phone Number | 0734-5823968 | ||||||||||||||||||||||||||||||
Fax Number | (0734)5811993 | Postal Code | 421300 | ||||||||||||||||||||||||||||||
Chassis | EQ6570K3AC1 | Chassis 1 | EQ6570KSD3G2 | ||||||||||||||||||||||||||||||
Chassis 2 | EQ6570K3AC1 | Product No. | ZHBBY49L044 | ||||||||||||||||||||||||||||||
Engine |
|