Vehicle Number | HSZ6601B | Brand | Hengshan | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 5580 | ||||||||||||||||||||||||||||||
Kerb Weight | 3990,4150 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||
Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||
Wheelbase | 3300 | Axle load | 2350/3230 | ||||||||||||||||||||||||||||||
Number of spring leaves | 8/10 | Number of tires | six | ||||||||||||||||||||||||||||||
Tire Specifications | 7.00-16,7.00R16 | Approaching and Departure Angle | 15/13 | ||||||||||||||||||||||||||||||
Front and Rear Suspension | 946/1750 | Front Track Width | 1750 | ||||||||||||||||||||||||||||||
Rear Track Width | 1586 | Identification Code | LGC16932 ××××××××× | ||||||||||||||||||||||||||||||
Vehicle Length | 5996 | Vehicle Width | 2270 | ||||||||||||||||||||||||||||||
Vehicle Height | 2770,2970 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||
Rated Passenger Capacity | 11-19 | Company Name | Hunan Hengshan Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||
Enterprise Address | No.1 Dongfeng Road, Hengshan County, Hunan Province | Phone Number | 0734-5823968 | ||||||||||||||||||||||||||||||
Fax Number | (0734)5811993 | Postal Code | 421300 | ||||||||||||||||||||||||||||||
Chassis | EQ6570KS4D | Chassis 1 | EQ6570KS4D 三类 东风商用车有限公司 | ||||||||||||||||||||||||||||||
Engine |
|