Vehicle Number | HXK5090XLJU1 | Brand | Lingbao | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 8500 | ||||||
Kerb Weight | 7580,7140 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||
Wheelbase | 3850 | Axle load | 4000/4500 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 365/80R20 | Approaching and Departure Angle | 41/33 | ||||||
Front and Rear Suspension | 1110/1005 | Front Track Width | 1927 | ||||||
Rear Track Width | 1927 | Identification Code | WD7DL4CU ××××××××× | ||||||
Vehicle Length | 5965 | Vehicle Width | 2510 | ||||||
Vehicle Height | 3660 | Maximum Speed | 90 | ||||||
Rated Passenger Capacity | 2 | Steering Form | steering wheel | ||||||
Company Name | Jiangsu Jimai New Energy Vehicle Industry Co., Ltd | Enterprise Address | No. 79 South Street, Gaobeidian City, Hebei Province | ||||||
Phone Number | 03***83 | Fax Number | (0***53 | ||||||
Postal Code | 074000 | Chassis 1 | U4000 二类 戴姆勒股份公司 | ||||||
Engine |
|