| Vehicle Number | HXK6490A | Brand | New Kai |
|---|---|---|---|
| Type | Light Bus | Total Mass | 2140,2160 |
| Kerb Weight | 1660,1640 | Axis Number | 2 |
| Wheelbase | 2600 | Number of spring leaves | -/5 |
| Number of tires | 4 | Tire Specifications | 205/70R14 |
| Front Track Width | 1450 | Rear Track Width | 1430 |
| Identification Code | LTA6J083 ×××××××××LTA6J02D ××××××××× | Vehicle Length | 4998 |
| Vehicle Width | 1780 | Vehicle Height | 1850,2020 |
| Rated Passenger Capacity | 7,6 | Steering Form | steering wheel |
| Company Name | Hebei Xinkai Automobile Manufacturing Co., Ltd | Chassis | BQ6490Z |
微信扫一扫