| Vehicle Number | HYS5030XLJJ4 | Brand | Hongyu | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 2850 | ||||||||
| Kerb Weight | 2510 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.3-2005 National IV | Axis Number | 2 | ||||||||
| Wheelbase | 3380 | Axle load | 1200/1650 | ||||||||
| Number of spring leaves | -/5 | Number of tires | 4 | ||||||||
| Tire Specifications | P235/75R15,P235/70R16 | Approaching and Departure Angle | 28/18 | ||||||||
| Front and Rear Suspension | 820/1790,845/1765 | Front Track Width | 1480 | ||||||||
| Rear Track Width | 1480 | Vehicle Length | 5990 | ||||||||
| Vehicle Width | 1980,2035 | Vehicle Height | 2750,2995 | ||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 5 | ||||||||
| Company Name | Hubei Hongyu Special Vehicle Co., Ltd | Enterprise Address | Jiaotong Avenue, Development Zone, Zengdu District, Suizhou City | ||||||||
| Phone Number | 0722-3330105 | Fax Number | 0722-4866887 | ||||||||
| Postal Code | 441322 | Chassis | JML1030A2L | ||||||||
| Chassis 1 | JML1030A2L | Engine |
|
微信扫一扫