| Vehicle Number | DY1500DZH-60 | Brand | Dayun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 519 | Kerb Weight | 240 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2050 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 980 |
| Identification Code | L7GCSFDX ××××××××× | Vehicle Length | 3090,2990 |
| Vehicle Width | 1180 | Vehicle Height | 1315 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Yuncheng Dayun Locomotive Co., Ltd | Product No. | V5127400 |
微信扫一扫