Vehicle Number | HYS5040ZLJJ6 | Brand | Hongyu | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | garbage dump truck | Rated Mass | 1450 | ||||||||||||||||||||||||||
Total Mass | 4495 | Kerb Weight | 2720 | ||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||
Axle load | 1725/2770 | Number of spring leaves | 7/4+6,7/5+6,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,7/4+4,7/5+4,7/6 | ||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR | ||||||||||||||||||||||||||
Approaching and Departure Angle | 20/12,20/13 | Front and Rear Suspension | 1075/1560,1095/1540,1075/1360,1095/1340,1075/1260,1095/1240 | ||||||||||||||||||||||||||
Front Track Width | 1385,1370 | Rear Track Width | 1425,1440 | ||||||||||||||||||||||||||
Identification Code | LEFYFCG2 ×××××××××LEFYFDG2 ××××××××× | Vehicle Length | 5995,5795,5695 | ||||||||||||||||||||||||||
Vehicle Width | 1930,1980 | Vehicle Height | 2070,2090,2120,2155 | ||||||||||||||||||||||||||
Cargo Box Length | 3150,2950,2850 | Cargo Box Width | 1750,1800 | ||||||||||||||||||||||||||
Cargo Box Height | 400,450,500,530,550,600 | Maximum Speed | 100 | ||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 2+3 | Company Name | Hubei Hongyu Special Vehicle Co., Ltd | ||||||||||||||||||||||||||
Enterprise Address | Zengdu Economic Development Zone, Suizhou City, Hubei Province (No. 1089 Jiaotong Avenue) | Phone Number | 0722-4866887 | ||||||||||||||||||||||||||
Fax Number | 0722-3286633 | Postal Code | 441322 | ||||||||||||||||||||||||||
Chassis | JX1041TSG26 | Product No. | ZSAX370N01F | ||||||||||||||||||||||||||
Engine |
|