| Vehicle Number | HYS5044XLJS6 | Brand | Hongyu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3550 | ||||||||||
| Kerb Weight | 3100,3140 | Axis Number | 2 | ||||||||||
| Wheelbase | 3366 | Axle load | 1670/1880 | ||||||||||
| Number of spring leaves | -/2 | Number of tires | 4 | ||||||||||
| Tire Specifications | 215/75R16LT,215/75R16C | Approaching and Departure Angle | 19/19 | ||||||||||
| Front and Rear Suspension | 1020/1112 | Front Track Width | 1734 | ||||||||||
| Rear Track Width | 1756 | Identification Code | LSKG5GC1 ××××××××× | ||||||||||
| Vehicle Length | 5498 | Vehicle Width | 2062,2098 | ||||||||||
| Vehicle Height | 2495,2535,2600 | Maximum Speed | 160 | ||||||||||
| Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||||||
| Company Name | Hubei Hongyu Special Vehicle Co., Ltd | Enterprise Address | Zengdu Economic Development Zone, Suizhou City, Hubei Province (No. 1089 Jiaotong Avenue) | ||||||||||
| Phone Number | 0722-4866887 | Fax Number | 0722-3286633 | ||||||||||
| Postal Code | 441322 | Chassis | SH6551J2DB | ||||||||||
| Chassis 1 | SH6551J2DB 整车 上汽大通汽车有限公司 | Product No. | CB6375W6302 | ||||||||||
| Engine |
|
微信扫一扫