| Vehicle Number | BG800DZK-8 | Brand | Baoge |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 191 |
| Kerb Weight | 95 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1130 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 610 | Identification Code | HH0MK2A0 ××××××××× |
| Vehicle Length | 1710 | Vehicle Width | 730 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Tianjin Baoge Motorcycle Co., Ltd | Product No. | AA634116 |
微信扫一扫