| Vehicle Number | JCC6606 | Brand | Strength | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4992 | ||||||||||||||||||||||||||||||
| Kerb Weight | 3510 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 1922/3070 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 22/13.5 | Front and Rear Suspension | 1115/1580 | ||||||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2240 | ||||||||||||||||||||||||||||||
| Vehicle Height | 2820,3020 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Zhongshang Automobile Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | Yantai City, Shandong Province | Phone Number | 0535-2609867 | ||||||||||||||||||||||||||||||
| Fax Number | 0535-2609898 | Postal Code | 265500 | ||||||||||||||||||||||||||||||
| Chassis | EQ6570K3AC1 | Chassis 1 | EQ6570K3AC1 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫