Vehicle Number | JCV5032XLJ31 | Brand | Yiweide | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3110 | ||||||
Kerb Weight | 2720 | Axis Number | 2 | ||||||
Wheelbase | 3125 | Axle load | 1320/1790 | ||||||
Number of spring leaves | -/3 | Number of tires | 4 | ||||||
Tire Specifications | 255/65R17 | Approaching and Departure Angle | 28/25 | ||||||
Front and Rear Suspension | 890/1475,890/1855 | Front Track Width | 1570 | ||||||
Rear Track Width | 1570 | Identification Code | LETEDEE1 ××××××××× | ||||||
Vehicle Length | 5490,5870 | Vehicle Width | 1970,2060 | ||||||
Vehicle Height | 2100,2150,2200,2230 | Maximum Speed | 170 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Xuzhou Jingrui High tech Automotive Manufacturing Co., Ltd | Enterprise Address | Beijing West Road and the Pearl River Road South, Tongshan New District, Jiangsu Province | ||||||
Phone Number | 18652217599 | Fax Number | - | ||||||
Postal Code | 221000 | Chassis | JXW1031CSGT | ||||||
Chassis 1 | JXW1031CSGT 整车 江西五十铃汽车有限公司 | Product No. | EB4375F2100 | ||||||
Engine |
|