| Vehicle Number | JCV5032XLJ4 | Brand | Yiweide | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3050 | ||||||
| Kerb Weight | 2710 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB3847-2005, GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3155,3470 | Axle load | 1330/1720 | ||||||
| Number of spring leaves | 0 | Tire Specifications | 0 | ||||||
| Approaching and Departure Angle | 27/24 | Front and Rear Suspension | 942/1438 | ||||||
| Vehicle Length | 5850 | Vehicle Width | 1960 | ||||||
| Vehicle Height | 2020,2100,2150 | Maximum Speed | 185 | ||||||
| Rated Passenger Capacity | 5 | Total Mass of Quasi-trailer | 2500,0 | ||||||
| Company Name | Xuzhou Jingrui High tech Automotive Manufacturing Co., Ltd | Enterprise Address | 150 Beijing Road, Tongshan District, Xuzhou City, Jiangsu Province | ||||||
| Phone Number | 18652217599 | Fax Number | - | ||||||
| Postal Code | 221000 | Chassis | SH1034E6DC-P | ||||||
| Chassis 1 | SH1034E6DC-P | Product No. | GB1370J0100 | ||||||
| Engine |
|
微信扫一扫