Vehicle Number | JCV5032XLJ6 | Brand | Yiweide | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3020 | ||||||
Kerb Weight | 2668 | Axis Number | 2 | ||||||
Wheelbase | 3270 | Axle load | 1305/1715 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 265/65R17,265/65R18 | Approaching and Departure Angle | 30/26 | ||||||
Front and Rear Suspension | 905/1260,905/1390 | Front Track Width | 1620 | ||||||
Rear Track Width | 1620 | Identification Code | LEFEDEF1 ××××××××× | ||||||
Vehicle Length | 5435,5565 | Vehicle Width | 1970,2060 | ||||||
Vehicle Height | 2160,2210,2290 | Maximum Speed | 175 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Xuzhou Jingrui High tech Automotive Manufacturing Co., Ltd | Enterprise Address | Beijing West Road and the Pearl River Road South, Tongshan New District, Jiangsu Province | ||||||
Phone Number | 18652217599 | Fax Number | - | ||||||
Postal Code | 221000 | Chassis | JX1037TS0C6 | ||||||
Chassis 1 | JX1037TS0C6 整车 江铃汽车股份有限公司 | Product No. | GB237567100 | ||||||
Engine |
|