| Vehicle Number | JCV5042XLJ2 | Brand | Yiweide | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3550 | ||||||
| Kerb Weight | 2800 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3000 | Axle load | 1635/1915 | ||||||
| Number of spring leaves | -/2 | Number of tires | 4 | ||||||
| Tire Specifications | 215/75R16LT,215/75R16C | Approaching and Departure Angle | 19/19 | ||||||
| Front and Rear Suspension | 1020/1160,1020/1303,1020/1440 | Front Track Width | 1734 | ||||||
| Rear Track Width | 1756 | Identification Code | LSKG4GC1 ××××××××× | ||||||
| Vehicle Length | 5180,5323,5460 | Vehicle Width | 2062 | ||||||
| Vehicle Height | 2535,2550,2620 | Maximum Speed | 160 | ||||||
| Rated Passenger Capacity | 5,4 | Steering Form | steering wheel | ||||||
| Company Name | Xuzhou Jingrui High tech Automotive Manufacturing Co., Ltd | Enterprise Address | 150 Beijing Road, Tongshan District, Xuzhou City, Jiangsu Province | ||||||
| Phone Number | 18652217599 | Fax Number | - | ||||||
| Postal Code | 221000 | Chassis | SH6521J2DB | ||||||
| Chassis 1 | SH6521J2DB 整车 上汽大通汽车有限公司 | Product No. | CBT37006202 | ||||||
| Engine |
|
微信扫一扫