Vehicle Number | JCZ5100XLJ | Brand | Fukushima | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 10300 | ||||||||||||||||||||||
Kerb Weight | 9800 | Fuel Type | diesel oil | ||||||||||||||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||||
Wheelbase | 3600,4200,4500 | Axle load | 4055/6245 | ||||||||||||||||||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||||||||||||||||||
Approaching and Departure Angle | 16/19 | Front and Rear Suspension | 1450/945 | ||||||||||||||||||||||
Vehicle Length | 5995 | Vehicle Width | 2500 | ||||||||||||||||||||||
Vehicle Height | 3500,3600,3700 | Maximum Speed | 110 | ||||||||||||||||||||||
Rated Passenger Capacity | six | Total Mass of Quasi-trailer | 4500 | ||||||||||||||||||||||
Company Name | Zhenjiang Junchi RV Technology Co., Ltd | Enterprise Address | Jinjin North Road, Xinfeng Town, Dantu District, Zhenjiang City | ||||||||||||||||||||||
Phone Number | 0511-80613829 | Fax Number | 0511-80613829 | ||||||||||||||||||||||
Postal Code | 212141 | Chassis | ZZ5186XXYK361GF1 | ||||||||||||||||||||||
Chassis 1 | ZZ5186XXYK361GF1 | Product No. | ZSKYU75C01Y | ||||||||||||||||||||||
Engine |
|