| Vehicle Number | JDX5150GXFAP50/W5 | Brand | Jinsheng Shield Automobile |
|---|---|---|---|
| Type | Compressed air foam fire truck | Rated Mass | 4600 |
| Total Mass | 15400 | Kerb Weight | 10275 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National V, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 4500 |
| Axle load | 5000/10400 | Number of spring leaves | 9/7+7 |
| Number of tires | six | Tire Specifications | 295/80R22.5 16PR,11.00R20 16PR |
| Approaching and Departure Angle | 11月15日 | Front and Rear Suspension | 1335/2425 |
| Identification Code | LWLYUAXK ××××××××× | Vehicle Length | 8260 |
| Vehicle Width | 2500 | Vehicle Height | 3400 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3+4 |
| Company Name | Shanghai Jindun Special Vehicle Equipment Co., Ltd | Enterprise Address | 365 Hengqiao Road, Prosperous Industrial Zone, Zhoupu Town, Nanhui District, Shanghai |
| Phone Number | 021-68066988 | Fax Number | 021-68066988 |
| Postal Code | 201318 | Chassis | QL1180XMFRY |
| Chassis 1 | QL1180XMFRY | Product No. | ZNWL461901A |
微信扫一扫