| Vehicle Number | JDX5390JXFJP25 | Brand | Jinsheng Shield Automobile |
|---|---|---|---|
| Type | Lifting and spraying fire trucks | Rated Mass | 15200 |
| Total Mass | 38650 | Kerb Weight | 23000 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 |
| Axis Number | 4 | Wheelbase | 1875+3945+1380 |
| Axle load | 7000/7000/12325/12325 | Number of spring leaves | 3/3/4 |
| Number of tires | 12 | Tire Specifications | 385/65R22.5 HSR2/315/80R22.5 HDR2 |
| Approaching and Departure Angle | 34/8 | Front and Rear Suspension | 1440/3120 |
| Front Track Width | 2040/2040 | Rear Track Width | 1847/1847 |
| Identification Code | WJMJ4CUD ××××××××× | Vehicle Length | 11760 |
| Vehicle Width | 2500 | Vehicle Height | 3970 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2+4 |
| Company Name | Shanghai Jindun Special Vehicle Equipment Co., Ltd | Enterprise Address | 365 Hengqiao Road, Prosperous Industrial Zone, Zhoupu Town, Nanhui District, Shanghai |
| Phone Number | 021-68066988 | Fax Number | 021-68066988 |
| Postal Code | 201318 | Chassis 1 | 410T50 二类 依维柯西班牙有限公司马德里工厂 |
微信扫一扫