| Vehicle Number | JH6602-2 | Brand | Shenma |
|---|---|---|---|
| Type | Light Bus | Total Mass | 4995 |
| Kerb Weight | 3230 | Axis Number | 2 |
| Wheelbase | 3308,3100 | Approaching and Departure Angle | 22/13 |
| Front and Rear Suspension | 1160/1527 | Vehicle Length | 5995 |
| Vehicle Width | 2240,2160 | Vehicle Height | 2950,2730 |
| Maximum Speed | 90 | Rated Passenger Capacity | 11-19 |
| Company Name | Hengdian Group Shenma Automobile Co., Ltd | Enterprise Address | Zhejiang Jinhua Huancheng East Road |
| Phone Number | (0574)87887905 | Fax Number | (0574)87836631 |
| Postal Code | 315041 | Chassis | HFC6601KYK3 |
| Chassis 1 | HFC6601KYK3 |
微信扫一扫