Vehicle Number | JHW5040XWTJX5 | Brand | Duo Shi Xing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Stage car | Rated Mass | 155 | ||||||||||
Total Mass | 4495 | Kerb Weight | 4210 | ||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | ||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||
Axle load | 1855/2640 | Number of spring leaves | 7/4+6,7/5+6,4/4+6,4/5+6,5/4+6,5/5+6,6/4+6,6/5+6,8/4+6,8/5+6,3/3+2,3/3+3,3/3+4,3/4+2,3/4+3,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3 | ||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 8PR,7.00R16LT 8PR,7.00R16LT 10PR | ||||||||||
Approaching and Departure Angle | 27/16 | Front and Rear Suspension | 1065/1570 | ||||||||||
Identification Code | LEFYECG2 ××××××××× | Vehicle Length | 5995 | ||||||||||
Vehicle Width | 1950 | Vehicle Height | 2920 | ||||||||||
Maximum Speed | 100 | Number of Passengers Allowed in the Cab | 2 | ||||||||||
Company Name | Hubei Junhao Special Vehicle Co., Ltd | Enterprise Address | 58 Yuchai Avenue, Zengdu Economic Development Zone, Suizhou City | ||||||||||
Phone Number | 0722-3303255 | Fax Number | 0722-3303255 | ||||||||||
Postal Code | 441300 | Chassis | JX1041TG25 | ||||||||||
Chassis 1 | JX1041TG25 | Product No. | ZM60N60803V | ||||||||||
Engine |
|