| Vehicle Number | JKC1021S6L1 | Brand | Jinbei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 745 | ||||||||
| Total Mass | 2330 | Kerb Weight | 1260 | ||||||||
| Axis Number | 2 | Wheelbase | 3400 | ||||||||
| Axle load | 980/1350 | Number of spring leaves | -/5 | ||||||||
| Number of tires | six | Tire Specifications | 175/70R14LT 6PR | ||||||||
| Approaching and Departure Angle | 35/26 | Front and Rear Suspension | 750/1320,750/1290 | ||||||||
| Front Track Width | 1390 | Rear Track Width | 1230 | ||||||||
| Identification Code | LM6LKK2F ××××××××× | Vehicle Length | 5470,5440 | ||||||||
| Vehicle Width | 1635 | Vehicle Height | 2080 | ||||||||
| Cargo Box Length | 2550 | Cargo Box Width | 1540 | ||||||||
| Cargo Box Height | 370,355 | Maximum Speed | 100 | ||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel | ||||||||
| Company Name | Xinyuan Automobile Co., Ltd | Enterprise Address | 111 Xinyuan Avenue, Xincheng District, Fuling, Chongqing | ||||||||
| Phone Number | 023-65733729 | Fax Number | 023-65733317 | ||||||||
| Postal Code | 408000 | Chassis 1 | JKC1021S6L1 二类 华晨鑫源重庆汽车有限公司 | ||||||||
| Product No. | FBB374X6209 | Engine |
|
微信扫一扫