| Vehicle Number | JKC1022S6L8 | Brand | Jinbei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 745 | ||||||||
| Total Mass | 2350 | Kerb Weight | 1280 | ||||||||
| Axis Number | 2 | Wheelbase | 3250 | ||||||||
| Axle load | 1057/1293 | Number of spring leaves | -/6 | ||||||||
| Number of tires | 4 | Tire Specifications | 175R14LT 8PR | ||||||||
| Approaching and Departure Angle | 35/24,33/24 | Front and Rear Suspension | 645/1495,680/1495 | ||||||||
| Front Track Width | 1450 | Rear Track Width | 1460 | ||||||||
| Identification Code | LM6LKL2G ××××××××× | Vehicle Length | 5390,5425 | ||||||||
| Vehicle Width | 1730 | Vehicle Height | 2040,2020 | ||||||||
| Cargo Box Length | 2510 | Cargo Box Width | 1640 | ||||||||
| Cargo Box Height | 370 | Maximum Speed | 120 | ||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel | ||||||||
| Company Name | Xinyuan Automobile Co., Ltd | Enterprise Address | 111 Xinyuan Avenue, Xincheng District, Fuling, Chongqing | ||||||||
| Phone Number | 023-65733729 | Fax Number | 023-65733317 | ||||||||
| Postal Code | 408000 | Chassis 1 | JKC1022S6L8 二类 华晨鑫源重庆汽车有限公司 | ||||||||
| Product No. | GB1375T1304 | Engine |
|
微信扫一扫