| Vehicle Number | JKC1024D6L5 | Brand | Jinbei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 745 | ||||||||
| Total Mass | 2220 | Kerb Weight | 1345 | ||||||||
| Axis Number | 2 | Wheelbase | 3400 | ||||||||
| Axle load | 610/1610 | Number of spring leaves | 5/5+3 | ||||||||
| Number of tires | six | Tire Specifications | 175/70R14LT 6PR | ||||||||
| Approaching and Departure Angle | 38/22 | Front and Rear Suspension | 680/1255,680/1455 | ||||||||
| Front Track Width | 1480 | Rear Track Width | 1338 | ||||||||
| Identification Code | LM6LKC2G ××××××××× | Vehicle Length | 5335,5535 | ||||||||
| Vehicle Width | 1770 | Vehicle Height | 2075 | ||||||||
| Cargo Box Length | 3200,3400 | Cargo Box Width | 1680 | ||||||||
| Cargo Box Height | 370 | Maximum Speed | 120 | ||||||||
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||
| Company Name | Xinyuan Automobile Co., Ltd | Enterprise Address | 111 Xinyuan Avenue, Xincheng District, Fuling, Chongqing | ||||||||
| Phone Number | 023-65733729 | Fax Number | 023-65733317 | ||||||||
| Postal Code | 408000 | Chassis 1 | JKC1024D6L5 二类 华晨鑫源重庆汽车有限公司 | ||||||||
| Product No. | EBJ374C4203 | Engine |
|
微信扫一扫