Vehicle Number | JKC1032S6L1 | Brand | Jinbei | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1495 | ||||||
Total Mass | 3200 | Kerb Weight | 1380 | ||||||
Fuel Type | gasoline | Emission Basis Standard | GB18352.6-2016 National VI | ||||||
Axis Number | 2 | Wheelbase | 3400 | ||||||
Axle load | 1530/1670 | Number of spring leaves | -/6 | ||||||
Number of tires | 4 | Tire Specifications | 185R14LT 8PR,195/70R15C | ||||||
Approaching and Departure Angle | 36/25,36/22 | Front and Rear Suspension | 675/1215,675/1415 | ||||||
Front Track Width | 1490,1500 | Rear Track Width | 1490,1500 | ||||||
Identification Code | LM6LKL3G ××××××××× | Vehicle Length | 5290,5490 | ||||||
Vehicle Width | 1770 | Vehicle Height | 2075 | ||||||
Cargo Box Length | 2350,2550 | Cargo Box Width | 1680 | ||||||
Cargo Box Height | 370 | Maximum Speed | 120 | ||||||
Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel | ||||||
Company Name | Huachen Xinyuan Chongqing Automobile Co., Ltd | Enterprise Address | 111 Xinyuan Avenue, Xincheng District, Fuling, Chongqing | ||||||
Phone Number | 023-65733729 | Fax Number | 023-65733317 | ||||||
Postal Code | 408000 | Chassis | JKC1022S6L3 | ||||||
Chassis 1 | JKC1032S6L1 二类 华晨鑫源重庆汽车有限公司 | Product No. | AS6C275C05F | ||||||
Engine |
|