| Vehicle Number | JL7100 | Brand | Geely |
|---|---|---|---|
| Type | Sedan | Total Mass | 1230 |
| Kerb Weight | 905 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2340 | Number of tires | 4 |
| Tire Specifications | 165/70R13,175/65R14 | Approaching and Departure Angle | 17/16 |
| Front and Rear Suspension | 720/820 | Front Track Width | 1385,1391 |
| Rear Track Width | 1365,1371 | Identification Code | LB3KA73J ×××××××××LB37403S ××××××××× |
| Vehicle Length | 3880 | Vehicle Width | 1635 |
| Vehicle Height | 1440 | Maximum Speed | 120 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Zhejiang Haoqing Automobile Manufacturing Co., Ltd | Enterprise Address | Zhejiang Linhai Chengdong Economic Development Zone |
| Phone Number | (0571)87760164 | Fax Number | (0571)87760164 |
| Postal Code | 310051 |
微信扫一扫