| Vehicle Number | JL7150X6 | Brand | Geely |
|---|---|---|---|
| Type | Sedan | Total Mass | 1250 |
| Kerb Weight | 900 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2340 | Axle load | 660/590 |
| Number of tires | 4 | Tire Specifications | 165/70R13,175/65R14 |
| Approaching and Departure Angle | 18/22 | Front and Rear Suspension | 815/670 |
| Front Track Width | 1385 | Rear Track Width | 1365,1415 |
| Identification Code | LB37422S ××××××××× | Vehicle Length | 3825 |
| Vehicle Width | 1670 | Vehicle Height | 1386 |
| Maximum Speed | 160 | Rated Passenger Capacity | 5 |
| Steering Form | steering wheel | Company Name | Zhejiang Haoqing Automobile Manufacturing Co., Ltd |
| Enterprise Address | Linhai City, Zhejiang Province | Phone Number | 0576-5126072 |
| Fax Number | 0576-5126073 | Postal Code | 317000 |
| Chassis 1 | Load bearing body |
微信扫一扫