| Vehicle Number | JL7151D01 | Brand | Geely | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1590 | ||||||||
| Kerb Weight | 1215 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2480 | Axle load | 856/734 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 195/55R16,205/60R16 | Approaching and Departure Angle | 22/37 | ||||||||
| Front and Rear Suspension | 864/661 | Front Track Width | 1468 | ||||||||
| Rear Track Width | 1492 | Identification Code | LB37522Z ××××××××× | ||||||||
| Vehicle Length | 4005 | Vehicle Width | 1760 | ||||||||
| Vehicle Height | 1575 | Maximum Speed | 160 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Zhejiang Haoqing Automobile Manufacturing Co., Ltd | Enterprise Address | Linhai City, Zhejiang Province | ||||||||
| Phone Number | 0571-58109589 | Fax Number | 0571-58109059 | ||||||||
| Postal Code | 311228 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANYDZ6CM04V | Engine |
|
微信扫一扫