| Vehicle Number | JL7152U | Brand | Geely |
|---|---|---|---|
| Type | Sedan | Total Mass | 1410,1460 |
| Kerb Weight | 1040,1090 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2502 | Axle load | 760/650 |
| Number of tires | 4 | Tire Specifications | 175/65R14,185/60R15 |
| Approaching and Departure Angle | 15/20 | Front and Rear Suspension | 848/992 |
| Front Track Width | 1450 | Rear Track Width | 1431 |
| Identification Code | LB37624S ××××××××× | Vehicle Length | 4342 |
| Vehicle Width | 1692 | Vehicle Height | 1435 |
| Maximum Speed | 160 | Rated Passenger Capacity | 5 |
| Steering Form | steering wheel | Company Name | Zhejiang Haoqing Automobile Manufacturing Co., Ltd |
| Enterprise Address | Linhai City, Zhejiang Province | Phone Number | 0576-5161188 |
| Fax Number | 0576-5126073 | Postal Code | 317000 |
| Chassis 1 | Load bearing body |
微信扫一扫