Vehicle Number | JMT5040XSHXGB26 | Brand | Jianglingjiang Special Brand Automobile | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Sales vehicle | Rated Mass | 1065 | ||||||||||||||||||||||||||
Total Mass | 4495 | Kerb Weight | 3300 | ||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||
Axle load | 1895/2600 | Number of spring leaves | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2 | ||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,6.5R15LT 10PR,6.5R16LT 10PR,6.50R15LT 10PR,6.50R16LT 10PR,195/85R16LT 8PR | ||||||||||||||||||||||||||
Approaching and Departure Angle | 20/15 | Front and Rear Suspension | 1075/1550 | ||||||||||||||||||||||||||
Front Track Width | 1385,1400,1370,1465,1480,1415 | Rear Track Width | 1425,1440 | ||||||||||||||||||||||||||
Identification Code | LEFYECG2 ×××××××××LEFYPCG2 ×××××××××LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5985 | ||||||||||||||||||||||||||
Vehicle Width | 2135 | Vehicle Height | 3520 | ||||||||||||||||||||||||||
Cargo Box Length | 4210 | Cargo Box Width | 2050 | ||||||||||||||||||||||||||
Cargo Box Height | 2510 | Maximum Speed | 100 | ||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Company Name | Jiangxi Jiangling Group Special Purpose Vehicle Co., Ltd | ||||||||||||||||||||||||||
Enterprise Address | No. 388 Jinsha South Avenue, Xiaolan Economic and Technological Development Zone, Nanchang County, Nanchang City, Jiangxi Province | Phone Number | 0791-85751971 | ||||||||||||||||||||||||||
Fax Number | 0791-85773813 | Postal Code | 330200 | ||||||||||||||||||||||||||
Chassis | JX1041TG26 | Product No. | ZS1TX6X2019 | ||||||||||||||||||||||||||
Engine |
|