Vehicle Number | JMV6600EQ2 | Brand | Jingma | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 5235 | ||||||||||||||||||||||||||||||
Kerb Weight | 3750 | Axis Number | 2 | ||||||||||||||||||||||||||||||
Wheelbase | 3300 | Axle load | 2040/3195 | ||||||||||||||||||||||||||||||
Approaching and Departure Angle | 18/14 | Front and Rear Suspension | 1150/1540 | ||||||||||||||||||||||||||||||
Vehicle Length | 5990 | Vehicle Width | 2240 | ||||||||||||||||||||||||||||||
Vehicle Height | 2820,2970 | Maximum Speed | 95,90 | ||||||||||||||||||||||||||||||
Rated Passenger Capacity | 10-19 | Company Name | Jiangxi Jiangling Group Jingma Automobile Co., Ltd | ||||||||||||||||||||||||||||||
Enterprise Address | Changzheng West Road, Xinjian County, Nanchang City, Jiangxi Province | Phone Number | 0791-3711184 | ||||||||||||||||||||||||||||||
Fax Number | (0791)3711190 | Postal Code | 330100 | ||||||||||||||||||||||||||||||
Chassis | EQ6570K3AC1 | Chassis 1 | EQ6570K3AC1 | ||||||||||||||||||||||||||||||
Engine |
|