| Vehicle Number | JMV6700WDG4 | Brand | Jingma | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5900 | ||||||||
| Kerb Weight | 3950 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 (National IV), GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3935 | Axle load | 2250/3650 | ||||||||
| Number of spring leaves | 3/4 | Number of tires | six | ||||||||
| Tire Specifications | 7.00R16,7.00-16 | Approaching and Departure Angle | 18/13 | ||||||||
| Front and Rear Suspension | 1150/1920 | Front Track Width | 1665 | ||||||||
| Rear Track Width | 1525 | Vehicle Length | 7005 | ||||||||
| Vehicle Width | 2050 | Vehicle Height | 2640,2820,2725 | ||||||||
| Maximum Speed | 90,100 | Rated Passenger Capacity | 10-23 | ||||||||
| Company Name | Jiangxi Jiangling Group Jingma Automobile Co., Ltd | Enterprise Address | No. 60 Chuangye North Road, Changyu Industrial Park, Jiangxi | ||||||||
| Phone Number | 0791-83675232 | Fax Number | 0791-83671656 | ||||||||
| Postal Code | 330100 | Chassis | JMV6680WDG4 | ||||||||
| Chassis 1 | JMV6680WDG4 | Engine |
|
微信扫一扫