| Vehicle Number | JMV6710CF6 | Brand | Jingma | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6800 | ||||||||||
| Kerb Weight | 4500,4650,4800,4950 | Fuel Type | diesel oil | ||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
| Wheelbase | 3935 | Axle load | 2500/4300 | ||||||||||
| Number of spring leaves | 3/4,-/4,-/3,-/2 | Number of tires | six | ||||||||||
| Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 18/13 | ||||||||||
| Front and Rear Suspension | 1150/2060 | Front Track Width | 1685 | ||||||||||
| Rear Track Width | 1525,1555 | Identification Code | LN0KD094 ××××××××× | ||||||||||
| Vehicle Length | 7145 | Vehicle Width | 2050 | ||||||||||
| Vehicle Height | 2640,2725,2820 | Maximum Speed | 100 | ||||||||||
| Rated Passenger Capacity | 10-23 | Steering Form | steering wheel | ||||||||||
| Company Name | Jiangxi Jiangling Group Jingma Automobile Co., Ltd | Enterprise Address | No. 60 Chuangye North Road, Changyu Industrial Park, Jiangxi | ||||||||||
| Phone Number | 0791-87193901 | Fax Number | 0791-83671656 | ||||||||||
| Postal Code | 330100 | Chassis | JMV6690DF6 | ||||||||||
| Chassis 1 | JMV6690DF6 三类 江西江铃集团晶马汽车有限公司 | Product No. | CB3371Y8302 | ||||||||||
| Engine |
|
微信扫一扫