| Vehicle Number | JS6606C19 | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 4990 |
| Kerb Weight | 3380,3600 | Axis Number | 2 |
| Wheelbase | 3300 | Number of spring leaves | 10 |
| Number of tires | six | Tire Specifications | 6.50-16 |
| Front Track Width | 1656 | Rear Track Width | 1470 |
| Identification Code | LJSKC4BE ××××××××× | Vehicle Length | 6090,5990 |
| Vehicle Width | 2160 | Vehicle Height | 2930,2650 |
| Rated Passenger Capacity | 15-25 | Steering Form | steering wheel |
| Company Name | Jiangsu Yaxing Bus Group Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City |
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 |
| Postal Code | 225009 | Chassis 1 | JS6606C19 三类 扬州亚星客车股份有限公司 |
微信扫一扫